Trentonian U Football Top 25 Rankings (Nov. 9)
TCU's 47-7 drubbing of Utah at Rice-Eccles Stadium Saturday, helped move the Horned Frogs from fourth to second in this week's Trentonian U rankings.
Oregon continues to garner all first-place votes. Florida, Nevada, UCF and Texas A&M join this week's rankings.
Full rankings below:
Oregon continues to garner all first-place votes. Florida, Nevada, UCF and Texas A&M join this week's rankings.
Full rankings below:
Trentonian U Top 25 Rankings | |||||||
(November 9, 2010) | |||||||
PTS | LW | HI | LO | BCS | THIS WEEK | ||
1. | Oregon(4) | 100 | 1 | 1 | 1 | 1 | at Cal., Sat. |
2. | TCU | 94 | 4 | 2 | 3 | 3 | SDSU, Sat. |
3t. | Boise State | 91 | 3 | 2 | 4 | 4 | at Idaho, Fri. |
3t. | Auburn | 91 | 2 | 2 | 4 | 2 | GEORGIA, Sat. |
5. | Stanford | 83 | 9 | 5 | 6 | 6 | at Ariz. St., Sat. |
6. | Wisconsin | 77 | 7 | 6 | 8 | 7 | IND., Sat. |
7. | Ohio State | 75 | 8 | 5 | 8 | 9 | PENN ST., Sat. |
8. | LSU | 70 | 15 | 7 | 11 | 5 | UL-MON., Sat. |
9. | Nebraska | 69 | 10t | 6 | 12 | 8 | KANSAS, Sat. |
10t. | Alabama | 60 | 12 | 9 | 12 | 12 | MISS. ST., Sat. |
10t. | Arkansas | 60 | 5 | 10 | 14 | 15 | UTEP, Sat. |
12. | Iowa | 54 | 13 | 9 | 16 | 13 | at N'western, Sat. |
13. | Oklahoma St | 50 | 19 | 9 | 16 | 10 | at Texas, Sat. |
14. | Utah | 48 | 6 | 12 | 17 | 14 | at ND, Sat. |
15. | Michigan St | 47 | 18 | 11 | 18 | 11 | Off |
16. | Oklahoma | 41 | 10t | 13 | 19 | 16 | TX TECH, Sat. |
17. | Virginia Tech | 38 | 20t | 13 | 19 | 20 | at UNC, Sat. |
18. | Mississippi St | 34 | 20t | 17 | 19 | 19 | at 'Bama, Sat. |
19. | Missouri | 23 | 16 | 18 | 24 | 17 | at K-State, Sat. |
20. | South Carolina | 21 | 14 | 18 | 25 | 23 | at Fla., Sat. |
21. | Arizona | 19 | 17 | 15 | NR | 18 | USC, Sat. |
22. | Florida | 13 | RV | 20 | NR | 22 | SO CAR., Sat. |
23. | Nevada | 9 | RV | 21 | NR | 21 | at Fresno St., Sat. |
24. | UCF | 8 | NR | 23 | 25 | NR | SO MISS., Sat. |
25t. | Florida State | 5 | 23 | 21 | NR | NR | CLEMSON, Sat. |
25t. | Texas A&M | 5 | NR | 21 | NR | 25 | at Baylor, Sat. |
Dropped Out: No. 22 Baylor, No. 24 Hawaii, No. 25 NC State | |||||||
Also Receiving Votes: Kansas State 4, Northern Illinois 4, Penn State 4, | |||||||
San Diego State 3 | |||||||
PANEL: Ben Doody (Assistant Sports Editor), Joey Kulkin (Managing Editor), | |||||||
Matthew Osborne (Sports Editor), Fred Sakai (Contributor) |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home