Trentonian U Football Top 25 Rankings (Nov. 2)
After Oregon's convincing victory in Los Angeles last week against USC, our voting panel has now unanimously voted the Ducks as number one.
TCU and Auburn have flipped in our poll. Michigan State dropped 12 spots following their loss last weekend at Iowa.
Here are this week's rankings:
TCU and Auburn have flipped in our poll. Michigan State dropped 12 spots following their loss last weekend at Iowa.
Here are this week's rankings:
Trentonian U Top 25 Rankings | |||||||
(November 2, 2010) | |||||||
PTS | LW | HI | LO | BCS | THIS WEEK | ||
1. | Oregon (4) | 100 | 1 | 1 | 1 | 1 | WASH., Sat. |
2. | Boise State | 93 | 2 | 2 | 4 | 4 | HAWAII, Sat. |
3. | Auburn | 92 | 4 | 2 | 4 | 2 | CHATT., Sat. |
4. | TCU | 90 | 3 | 3 | 5 | 3 | at Utah, Sat. |
5. | Alabama | 85 | 5 | 4 | 5 | 6 | at LSU, Sat. |
6. | Utah | 76 | 7 | 6 | 8 | 5 | TCU, Sat. |
7. | Wisconsin | 74 | 8t | 6 | 9 | 9 | at Purdue, Sat. |
8. | Ohio State | 70 | 10 | 7 | 9 | 11 | Off |
9. | Stanford | 66 | 12 | 6 | 11 | 13 | ARIZ., Sat. |
10t. | Nebraska | 65 | 13 | 7 | 14 | 7 | at Iowa St., Sat. |
10t. | Oklahoma | 65 | 11 | 7 | 12 | 8 | at TAMU, Sat. |
12. | Arkansas | 51 | 14 | 12 | 16 | 18 | at So. Car., Sat. |
13. | Iowa | 49 | 19t | 12 | 16 | 16 | at Ind., Sat. |
14. | So Carolina | 44 | 17 | 13 | 17 | 19 | ARK., Sat. |
15. | LSU | 40 | 15 | 13 | 20 | 10 | BAMA, Sat. |
16. | Missouri | 39 | 8t | 11 | 20 | 12 | at TX. Tech, Sat. |
17. | Arizona | 38 | 18 | 15 | 18 | 15 | at Stan., Sat. |
18. | Michigan St | 37 | 6 | 14 | 19 | 14 | MINN., Sat. |
19. | Oklahoma St | 34 | 19t | 11 | 21 | 17 | BAYLOR, Sat. |
20t. | Mississippi St | 22 | 23 | 18 | NR | 20 | Off |
20t. | Virginia Tech | 22 | 21 | 17 | NR | 22 | GA. TECH, Thu. |
22. | Baylor | 15 | 25 | 21 | 24 | 21 | at Okla. St., Sat. |
23. | Florida State | 13 | 16 | 20 | NR | 24 | UNC, Sat. |
24. | Hawaii | 6 | RV | 23 | NR | NR | at Boise St., Sat. |
25. | NC State | 5 | NR | 22 | NR | 25 | at Clem, Sat. |
Dropped Out: No. 22 Miami, No. 24 USC | |||||||
Also Receiving Votes: Northwestern 3, Illinois 2, Nevada 2, | |||||||
Florida 1, Northern Illinois 1 | |||||||
PANEL: Ben Doody (Assistant Sports Editor), | |||||||
Joey Kulkin (Managing Editor), Matthew Osborne | |||||||
(Sports Editor), Fred Sakai (Contributor) |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home