Trentonian U Football Top 25 Rankings (Oct. 25)
The long-awaited rankings for this week...
Trentonian U Top 25 Rankings | ||||||
(October 25, 2010) | ||||||
PTS | LW | HI | LO | BCS | ||
1. | Oregon (3) | 98 | 1 | 1 | 3 | 2 |
2. | Boise State (1) | 96 | 2 | 1 | 3 | 3 |
3. | TCU | 91 | 3 | 2 | 5 | 4 |
4. | Auburn | 90 | 4t | 2 | 4 | 1 |
5. | Alabama | 83 | 6 | 4 | 6 | 7 |
6. | Michigan State | 77 | 10 | 6 | 7 | 5 |
7. | Utah | 75 | 7 | 5 | 10 | 8 |
8t. | Wisconsin | 70 | 19 | 7 | 10 | 10 |
8t. | Missouri | 70 | 9 | 8 | 10 | 6 |
10. | Ohio State | 63 | 11 | 9 | 11 | 11 |
11. | Oklahoma | 58 | 4t | 9 | 14 | 9 |
12. | Stanford | 56 | 12 | 6 | 16 | 13 |
13. | Nebraska | 48 | 15 | 11 | 17 | 14 |
14. | Arkansas | 45 | 14 | 12 | 20 | 19 |
15. | LSU | 41 | 8 | 14 | 19 | 12 |
16. | Florida State | 40 | 16 | 12 | 20 | 16 |
17. | Sutho Carolina | 36 | 18 | 14 | 21 | 20 |
18. | Arizona | 34 | 20 | 17 | 18 | 15 |
19t. | Iowa | 28 | 17 | 16 | 21 | 18 |
19t. | Oklahoma State | 28 | 13 | 13 | 22 | 17 |
21. | Virginia Tech | 19 | 25 | 16 | 24 | 23 |
22. | Miami (FL) | 18 | 24 | 19 | 23 | 22 |
23. | Mississippi State | 16 | 21 | 18 | NR | 21 |
24. | USC | 6 | RV | 20 | NR | N/A |
25. | Baylor | 5 | NR | 23 | NR | 25 |
Dropped Out: No. 22 West Virginia, No. 23 Texas | ||||||
Also Receiving Votes: Troy 3, East Carolina 2, | ||||||
Georgia 2, Hawaii 2 | ||||||
PANEL: Ben Doody (Assistant Sports Editor), | ||||||
Joey Kulkin (Managing Editor), Matthew | ||||||
Osborne (Sports Editor), Fred Sakai (Contributor) |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home