Trentonian U Football Top 25 Rankings (Sept. 27)
This week's edition of the Trentonian U Top 25 Rankings
(September 27, 2010)
1. Alabama (3) 75 [1]
2. Ohio State 72 [2]
3. Oregon 67 [3]
4. Boise State 65 [5]
5. TCU 64 [4]
t6. Nebraska 55 [7]
t6. Oklahoma 55 [8]
t6. Florida 55 [t11]
9. Wisconsin 47 [10]
t10. Stanford 45 [15]
t10. Auburn 45 [17]
12. Arkansas 43 [9]
13. LSU 39 [t13]
14. Miami 37 [18]
15. Utah 35 [t13]
16. Michigan 31 [19]
17. Arizona 28 [16]
18. Iowa 25 [20]
19. NC State 16 [NR]
20. South Carolina 14 [t11]
21. USC 11 [23]
22. Michigan State 10 [t25]
t23. Penn State 9 [22]
t23. Nevada 9 [NR]
25. Air Force 8 [t25]
Dropped Out: No. 6 Texas, No. 21 West Virginia, No. 24 Oregon State
Also Receiving Votes: Oklahoma State 7, Texas 4, West Virginia 2, Missouri 1, UCLA 1
PANEL: Ben Doody (Assistant Sports Editor), Matthew Osborne (Sports Editor), and Fred Sakai (contributor)
First-place votes in (parantheses), last week's rankings in [brackets].
(September 27, 2010)
1. Alabama (3) 75 [1]
2. Ohio State 72 [2]
3. Oregon 67 [3]
4. Boise State 65 [5]
5. TCU 64 [4]
t6. Nebraska 55 [7]
t6. Oklahoma 55 [8]
t6. Florida 55 [t11]
9. Wisconsin 47 [10]
t10. Stanford 45 [15]
t10. Auburn 45 [17]
12. Arkansas 43 [9]
13. LSU 39 [t13]
14. Miami 37 [18]
15. Utah 35 [t13]
16. Michigan 31 [19]
17. Arizona 28 [16]
18. Iowa 25 [20]
19. NC State 16 [NR]
20. South Carolina 14 [t11]
21. USC 11 [23]
22. Michigan State 10 [t25]
t23. Penn State 9 [22]
t23. Nevada 9 [NR]
25. Air Force 8 [t25]
Dropped Out: No. 6 Texas, No. 21 West Virginia, No. 24 Oregon State
Also Receiving Votes: Oklahoma State 7, Texas 4, West Virginia 2, Missouri 1, UCLA 1
PANEL: Ben Doody (Assistant Sports Editor), Matthew Osborne (Sports Editor), and Fred Sakai (contributor)
First-place votes in (parantheses), last week's rankings in [brackets].
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home